| ็็ข็ตๅฅ sec no |
ๆ็จๅบ่ no urut |
ไธ่ฃๆๆๅฎๆๆฅ SPK Cut 1 |
ไบ่ฃๆๆๅฎๆๆฅ SPK Cut 2 |
Last time Waktu finisih Utama bahan |
Last time Potong 2/3 Tongue &Accessories |
้ทๅฎ่จๅฎ่ Sales Order No |
ๅ้ซไปฃ่ kode warna |
่จๅฎ็ธ้ๆธ total order |
ๅฎขๆถไบคๆ cpm |
ๆฅๅฎๅนดๆ bulan |
้ ่จ้ฉ่ฒจๆฅ rencana inspek |
REMARK | JAPAN Aๅไบ 45 DAY TITIK SHINDO, MORITO |
vn & JAPAN KURARAY, HKBEST , WL GORE, LIBERTY, DESSERTO,SWAROVSKI |
CHINA/KOREA WEI TAI, HUNGFU, MHK |
CHINA/KOREA VN ASIATAN,YOUYOUNG, JOONG ANG,HONGSHIN |
VIETNAM JOOWON, JOWELLAH, TKG ECO, COSMO, |
KOREA DONGJIN |
SANFANG | ZIYONG TPU,TIGER TECH VIET NAM, MEENTZHU | CHIEN YI, HUAFENG | CHINA BILLION BASE, BAIKSAN, JPVD |
SINCETECH CH LINA SINCETECH UPPER & ANGKEL , VEGENT,POU YUEN VIETNAM, KURIM, SANFANG VIETNAM, DOITUNG |
SINCETECHCH LALA HUAYU 122652 , SINCETECH , HUAFENG |
TWN1 UTAMA BAHANๅธๆ้ก |
TWN1 POU CHEN (็ถฒๅธ) Mesh |
CHINA B.GLORY ,JO, CHANGJIN, TEXON(junmay textil) |
MESH & VELCRO PAIHONG JUN MAY LABEL VN GB LIGHT | IND BENANG |
CN & VN LOGO PAXAR 118951, JUN MAY |
TWN POU CHEN (Accesoris) |
CHINA WEBBING HK HONGYANG |
ID/VN HEEL COUNTER ( ID/VN) |
VN SHOE LACE & WEBBING HE MEI XING O/B PAIHO |
VN SHOE LACE (CHENTAI,FULL REACH) |
VN WEBBING/NYLON TAPE (CHENTAI, FULL REACH) EYELET STAY (YI CHAO) WEBBING (PAILON) |
CN KANCING, JENG CHUAN |
INSOCK | IND AD SIZE LABEL & RFID |
CHINA IVORY / GOXIANG |
CHINA JIN LONG HAND TAG |
CHINA JIN LONG SHOE BOX LABEL |
VN SHOE BOX |
CARTON | ็ไบง็ๆฌ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASA05008 | 51 | 07/30 | 08/13 | 2026-09-11 00:00:00 | 2026-08-21 00:00:00 | 10231955 | 1011C227-002 | 504 | 09/30 | 202609 | 6/15(ETA:6/20) 6/24 OK | HK BEST: 7/27S-8/10? | * | YOUYOUNG VINA 06/18S-07/02 OK | * | DJT ID DJ-996 07/28OK JATA STOCK | BONDER 15 55โ 7/16OK, II 44โ 7/13OK | ZY 07/23E โ 07/28 OK | CY 7/17 SEA-7/29 OK | * | SCT 09/11 ? | SCT (ANK) 07/15-07/16 OK BY TRUCK | * | 7/17S-8/8 | *JO *TEXON/ PT COATS REJO PLERET | * | OK | AD : OKE | V | *** | 08/07 I | TWN | * | 7/30D-8/4 YC W | * | OVN 8/7S-8/21 ??? | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/17A-07/22OK | 08/07 ? | 2026-08-06 00:00:00 | |||
| ASA05008 | 88 | 08/13 | 08/29 | 2026-09-25 00:00:00 | 2026-08-26 00:00:00 | 10231956 | 1011C229-001 | 504 | 09/30 | 202609 | 6/15(ETA:6/20) 6/24 OK | HK BEST: 7/27S-8/10? | * | YOUYOUNG VINA 07/02S-07/15 OK | * | DJT ID DJ-996 07/28OK JATA STOCK | BONDER 15 55โ 7/16OK, II 44โ 7/14OK | ZY 07/23E โ 07/28 OK | CY 7/17 SEA-7/29 OK | * | SCT 09/25 ? | SCT (ANK) 07/24-07/25 OK BY TRUCK | * | 7/17S-8/8 | *JO *TEXON/ PT COATS REJO PLERET | * | OK | AD : 08/07A-08/13? | 7/17S-8/15 | *** | 08/07 I | TWN | * | OK 7/20D-7/23 YC W | * | OVN 7/17S (ETD 7/22 ETA 7/25) - 7/27OK | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/23S-08/22? | 08/26 ? | 2026-08-24 00:00:00 | |||
| ASA05008 | 94 | 08/15 | 09/01 | 2026-10-02 00:00:00 | 2026-08-26 00:00:00 | 10231958 | 1011C229-002 | 612 | 09/30 | 202609 | 6/15(ETA:6/20) 6/24 OK | HK BEST: 7/27S-8/10? | * | YOUYOUNG VINA 07/02S-07/15 OK | * | DJT ID DJ-996 07/28OK JATA STOCK | BONDER 15 55โ 7/16OK, II 44โ 7/14OK | ZY 07/23E โ 07/28 OK | CY 7/17 SEA-7/29 OK | * | SCT 10/02 ? | SCT (ANK) STOCK | * | 7/17S-8/8 | *JO *TEXON/ PT COATS REJO PLERET | * | OK | AD : OKE | 7/17S-8/15 | *** | 08/07 I | TWN | * | OK 7/8D-7/11 YC W | * | OVN 7/17S (ETD 7/22 ETA 7/25) - 7/27OK | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/23S-08/22? | 08/26 ? | 2026-08-24 00:00:00 | |||
| ASA05008 | 96 | 08/15 | 09/01 | 2026-10-02 00:00:00 | 2026-08-26 00:00:00 | 10231959 | 1011C229-020 | 804 | 09/30 | 202609 | 6/15(ETA:6/20) 6/24 OK | HK BEST: 7/27S-8/10? | * | YOUYOUNG VINA 07/02S-07/15 OK | * | DJT ID DJ-996 07/28OK JATA 07/17OK | BONDER 15 55โ 7/16OK, II 44โ 7/14OK | ZY 07/23E โ 07/28 OK | CY 7/17 SEA-7/29 OK | * | SCT 10/02 ? | SCT (ANK) 08/20? | * | 7/17S-8/8 | *JO *TEXON/ PT COATS REJO PLERET | * | OK | AD : 08/07A-08/13? | * | *** | 08/07 I | 8/18A-8/26? | * | OK 7/10S-7/24 YC W | * | OVN 7/30S (ETD 7/31 ETA 8/6) - 8/13 ? | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/23S-08/22? | 08/26 ? | 2026-08-25 00:00:00 | |||
| ASA05008 | 99 | 08/18 | 09/02 | 2026-10-02 00:00:00 | 2026-09-01 00:00:00 | 10231961 | 1011C229-021 | 1608 | 09/30 | 202609 | 7/20(ETA:7/27) WH 7/29 OK PI26-1005CV | HK BEST: 7/27S-8/10? | * | YOUYOUNG VINA 07/02S-07/15 OK | * | DJT ID DJ-996 07/28OK JATA 07/23OK | BONDER 15 55โ 7/16OK, II 44โ 7/14OK | ZY 07/23E โ 07/28 OK | CY 7/17 SEA-7/29 OK | * | SCT 10/02 ? | SCT (ANK) 07/22-07/23 OK BY TRUCK | * | 7/17S-8/8 | *JO *TEXON/ PT COATS REJO PLERET | * | OK | AD : 08/07A-08/13? | * | *** | 08/21 I | 8/07S-8/28 | * | OK 7/29D-8/1 YC W | * | OVN 7/30S (ETD 7/31 ETA 8/6) - 8/13 ? | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/23S-08/22? | 09/01 ? | 2026-08-27 00:00:00 | |||
| ASA05008 | 72 | 08/06 | 08/21 | 2026-09-18 00:00:00 | 2026-08-22 00:00:00 | 10231963 | 1012B992-403 | 1008 | 09/30 | 202609 | 7/13 ETA 7/20 WH 7/24 OK | HK BEST: 7/27S-8/10? | * | YOUYOUNG VINA 06/18S-07/02 OK | * | DJT ID DJ-996 07/28OK JATA 07/21OK | BONDER 15 55โ 7/16OK, II 44โ 7/13OK | ZY 07/23E โ 07/28 OK | CY 7/17 SEA-7/29 OK | * | SCT 09/18 ? | SCT (ANK) 07/22-07/23 OK BY TRUCK | * | 7/17S-8/8 | *JO *TEXON/ PT COATS REJO PLERET | * | OK 07/27 | AD : OKE | * | *** | 08/07 I | 7/31S-8/21 | * | 7/30D-8/4 YC W | * | OVN 8/7S-8/21 ??? | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/23S-08/22? | 08/20 ? | 2026-08-17 00:00:00 | |||
| ASA05008 | 70 | 08/05 | 08/20 | 2026-09-18 00:00:00 | 2026-08-21 00:00:00 | 10231965 | 1012B992-100 | 804 | 09/30 | 202609 | 6/15(ETA:6/20) 6/24 OK | HK BEST: 7/6S(ETA 7:11)-7/15 OK | * | YOUYOUNG VINA 06/04S-06/17 OK | * | DJT ID DJ-996 07/28OK JATA 07/17OK | BONDER 15 55โ 7/16OK, II 44โ 7/13OK | ZY 07/23E โ 07/28 OK | CY 7/17 SEA-7/29 OK | * | SCT 09/18 ? | SCT (ANK) 08/20? | * | 7/17S-8/8 | *JO *TEXON/ PT COATS REJO PLERET | * | OK | AD : OKE | 7/17S-8/15 | *** | 08/07 I | TWN | * | 7/30D-8/4 YC W | * | OVN 8/7S-8/21 ??? | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/24A-07/30OK | 08/11 ? | 2026-08-13 00:00:00 | |||
| ASA01003 | 83 | 08/06 | 08/21 | 2026-08-08 00:00:00 | 2026-08-22 00:00:00 | 10231968 | 1041A510-101 | 1500 | 09/30 | 202609 | * | * | * | * | TKG VINA ETD 07/17S-07/29 OK | DJT ID DJT-2635 07/21OK | 7/21OK | ZY 07/15E โ 07/22 OK | CY 7/10 SEA-7/23 OK | 07/09S-07/31 OK | * | * | * | 7/17S-8/8 | *JO *TEXON/ PT COATS REJO PLERET | * | OK | AD : OKE | * | *** | 08/07 I | * | 7/24S-8/6 CT SL | * | * | OVN 7/30S (ETD 7/31 ETA 8/6) - 8/13 ? | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/23S-08/22? | 08/20 ? | 2026-08-17 00:00:00 | |||
| ASA01003 | 82 | 08/05 | 08/20 | 2026-08-08 00:00:00 | 2026-08-22 00:00:00 | 10231970 | 1042A294-101 | 600 | 09/30 | 202609 | * | * | * | * | TKG VINA ETD 07/17S-07/29 OK | DJT ID DJT-2635 07/21OK | 7/21OK | ZY 07/15E โ 07/22 OK | CY 7/10 SEA-7/23 OK | 07/09S-07/31 OK | * | * | * | 7/17S-8/8 | *JO *TEXON/ PT COATS REJO PLERET | * | OK | AD : OKE | * | *** | 08/07 I | * | 7/24S-8/6 CT SL | * | * | OVN 7/17S (ETD 7/22 ETA 7/25) - 7/27OK | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/23S-08/22? | 08/20 ? | 2026-08-15 00:00:00 | |||
| ASA01003 | 84 | 08/07 | 08/22 | 2026-08-08 00:00:00 | 2026-08-22 00:00:00 | 10231972 | 1041A508-021 | 504 | 09/30 | 202609 | * | * | * | * | TKG VINA ETD 07/17S-07/29 OK | DJT ID DJT-2635 07/25OK | 7/21OK | ZY 07/09S โ 07/24 OK | CY 7/10 SEA-7/23 OK | 07/09S-07/31 OK | * | * | * | 7/17S-8/8 | *JO *TEXON/ PT COATS REJO PLERET | * | OK 07/27 | AD : OKE | * | *** | 08/07 I | * | 7/24S-8/6 CT SL | * | * | OVN 7/30S (ETD 7/31 ETA 8/6) - 8/13 ? | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/23S-08/22? | 08/20 ? | 2026-08-19 00:00:00 | |||
| ASA02005 | 38 | 08/20 | 09/04 | 2026-08-08 00:00:00 | 2026-09-04 00:00:00 | 10231975 | 1203A537-700 | 1500 | 09/30 | 202609 | TOP URGENT! 8/5 DATANG TPU QUANFENG 7/24S-8/1JKT8/5 LC VN 7/24S-8/1JKT8/5 | 7/27(ETA:8/1) WH 8/6 PI-4EV | * | * | * | * | * | 7/27OK, BONDER II 44โ 7/21OK | * | CY 7/17 SEA-7/29 OK | * | * | * | TPU TAIWAN 7/17 BY SEA โ 8/8 TPU VIETNAM 7/24 BY SEA -8/8 |
7/17S-8/8 LC 7-24-8/5 |
*JO *TEXON/ PT COATS REJO PLERET | * | OK | * | * | OK PINJAM | 08/21 I | * | 7/31S-8/14 ? CT SL | * | * | OVN 8/25 ??? | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/30S-08/29? | 09/04 ? | 2026-09-02 00:00:00 | ||
| ASA02005 | 37 | 08/13 | 08/29 | 2026-08-08 00:00:00 | 2026-09-04 00:00:00 | 10231977 | 1203A537-004 | 7008 | 09/30 | 202609 | TOP URGENT! 8/5 DATANG TPU QUANFENG 7/24S-8/1JKT8/5 LC VN 7/24S-8/1JKT8/5 | 7/27(ETA:8/1) WH 8/6 PI-4EV | * | * | * | * | * | 7/27OK, BONDER II 44โ 7/21OK | * | CY 7/17 SEA-7/29 OK | * | * | * | TPU TAIWAN 7/17 BY SEA โ 8/8 TPU VIETNAM 7/24 BY SEA -8/8 |
7/17S-8/8 LC 7-24-8/5 |
*JO *TEXON/ PT COATS REJO PLERET | * | OK | * | * | OK PINJAM | 08/21 I | * | 7/24S-8/6 CT SL | * | * | OVN 7/30S (ETD 7/31 ETA 8/6) - 8/13 ? | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/31A-08/05OK | 09/04 ? | 2026-08-28 00:00:00 | ||
| ASA02005 | 52 | 08/24 | 09/08 | 2026-08-15 00:00:00 | 2026-08-29 00:00:00 | 10231979 | 1203A543-025 | 180 | 09/30 | 202609 | 7/21D-7/24 ok | * | * | * | * | DJT ID DJT-8332-3 07/10OK DJT KR DJT-9033 07/16D-07/21OK | BONDER II 44โ 7/13OK | * | CY 7/17 SEA-7/29 OK | * | * | * | V | 7/24S-8/15 LC 7/24-8/5 |
*JO *TEXON/ PT COATS REJO PLERET | * | OK | * | * | OK PINJAM | 08/21 I | * | 7/24S-8/6 CT SL | 7/30S-8/12 CT W | * | OVN 7/30S (ETD 7/31 ETA 8/6) - 8/13 ? | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/30S-08/29? | 07/02 USE NLT | 2026-09-03 00:00:00 | |||
| ASA02005 | 53 | 08/24 | 09/08 | 2026-08-15 00:00:00 | 2026-08-29 00:00:00 | 10231981 | 1203A543-112 | 162 | 09/30 | 202609 | 7/16D-7/21 OK | * | * | * | * | DJT ID DJT-8332-3 07/10OK DJT KR DJT-9033 07/16D-07/21OK | BONDER II 44โ 7/13OK | * | CY 7/17 SEA-7/29 OK | * | * | * | 7/17 by sea โ 8/8 | 7/24S-8/15 LC 7/24-8/5 |
*JO *TEXON/ PT COATS REJO PLERET | * | OK | * | * | OK PINJAM | 08/21 I | * | 7/24S-8/6 CT SL | 7/30S-8/12 CT W | * | OVN 7/30S (ETD 7/31 ETA 8/6) - 8/13 ? | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/30S-08/29? | 07/02 USE NLT | 2026-09-03 00:00:00 | |||
| ASA02005 | 54 | 08/24 | 09/08 | 2026-08-29 00:00:00 | 2026-08-29 00:00:00 | 10231983 | 1203A543-116 | 96 | 09/30 | 202609 | 7/16D-7/21 OK | * | * | * | * | DJT ID DJT-8332 STOCK DJT KR DJT-9033 07/16D-07/21OK | BONDER II 44โ 7/13OK | * | CY 7/17 SEA-7/29 OK | * | * | * | V | 8/29?? LC 7/24-8/5 |
*JO *TEXON/ PT COATS REJO PLERET | * | OK | * | * | OK PINJAM | 08/21 I | * | 7/24S-8/6 CT SL | 7/30S-8/12 CT W | * | OVN 8/25 ??? | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/30S-08/29? | 07/02 USE NLT | 2026-09-03 00:00:00 | |||
| ASA02005 | 51 | 08/24 | 09/08 | 2026-08-08 00:00:00 | 2026-08-29 00:00:00 | 10231986 | 1203A759-701 | 78 | 09/30 | 202609 | * | * | * | * | * | * | HOLA-RF 7/8OK, WL707 PEARLIZED STOCK, BONDER II 44โ 7/13OK | ZY 07/15E โ 07/22 OK TIGER STOCK |
CY 7/17 SEA-7/29 OK | * | * | * | V | 7/17S-8/8 LC 7-24-8/5 |
*JO *TEXON/ PT COATS REJO PLERET | * | OK | * | * | OK PINJAM | 08/21 I | * | 7/24S-8/6 CT SL | * | * | OVN 8/25 ??? | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/30S-08/29? | 07/02 USE NLT | 2026-08-28 00:00:00 | |||
| ASA05008 | 102 | 08/20 | 09/04 | 2026-10-02 00:00:00 | 2026-09-01 00:00:00 | 10231989 | 1011C229-021 | 678 | 09/30 | 202609 | 7/20(ETA:7/27) WH 7/29 OK PI26-1005CV | HK BEST: 7/27S-8/10? | * | YOUYOUNG VINA 07/02S-07/15 OK | * | DJT ID DJ-996 07/28OK JATA 07/23OK | BONDER 15 55โ 7/16OK, II 44โ 7/14OK | ZY 07/23E โ 07/28 OK | CY 7/17 SEA-7/29 OK | * | SCT 10/02 ? | SCT (ANK) 07/24-07/25 OK BY TRUCK | * | 7/17S-8/8 | *JO *TEXON/ PT COATS REJO PLERET | * | OK | AD : 08/07A-08/13? | * | *** | 08/21 I | 8/07S-8/28 | * | OK 7/29D-8/1 YC W | * | OVN 7/17S (ETD 7/22 ETA 7/25) - 7/27OK | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/23S-08/22? | 09/01 ? | 2026-08-28 00:00:00 | |||
| ASA05008 | 101 | 08/20 | 09/04 | 2026-10-02 00:00:00 | 2026-09-01 00:00:00 | 10231991 | 1011C229-021 | 674 | 09/30 | 202609 | 7/20(ETA:7/27) WH 7/29 OK PI26-1005CV | HK BEST: 7/27S-8/10? | * | YOUYOUNG VINA 07/02S-07/15 OK | * | DJT ID DJ-996 07/28OK JATA 07/23OK | BONDER 15 55โ 7/16OK, II 44โ 7/14OK | ZY 07/23E โ 07/28 OK | CY 7/17 SEA-7/29 OK | * | SCT 10/02 ? | SCT (ANK) 07/24-07/25 OK BY TRUCK | * | 7/17S-8/8 | *JO *TEXON/ PT COATS REJO PLERET | * | OK | AD : 08/07A-08/13? | * | *** | 08/21 I | 8/07S-8/28 | * | OK 7/29D-8/1 YC W | * | OVN 7/17S (ETD 7/22 ETA 7/25) - 7/27OK | PRINT MKT | * | 07/23 S โ 08/14 ? | 07/23S-08/22? | 09/01 ? | 2026-08-28 00:00:00 | |||
| ASA01003 | 81 | 08/05 | 08/20 | 2026-08-08 00:00:00 | 2026-08-22 00:00:00 | 10231993 | 1042A296-401 | 108 | 09/30 | 202609 | * | * | * | * | * | DJT ID DJT-2635 07/25OK | 7/21OK | ZY 07/28E โ 07/30 OK | CY 7/10 SEA-7/23 OK | 07/09S-07/31 OK | * | * | * | 7/17S-8/8 | *JO *TEXON/ PT COATS REJO PLERET | * | OK | AD : OKE | * | *** | 08/07 I | * | 7/24S-8/6 CT SL | * | * | OVN 7/24S (ETD 7/26 ETA 7/29) - 8/13 ? | PRINT MKT | DOCS 07/21, LAYOUT 07/22, QC CEK 07/22, ETD 08/07E-08/13? | 07/23 S โ 08/14 ? | 07/23S-08/22? | 08/20 ? | 2026-08-15 00:00:00 | |||
| ASA06010 | 6 | 07/06 | 07/20 | OK | OK | 10112344 | 1013A177-750 | 540 | 08/31 | 202608 | 08/07 | 5/25(ETA:5/30) WH 6/4 OK | * | * | * | * | DJT ID DJT-2635 05/09OK DJT-7542-R6 05/26OK | 5/25OK, BONDER 15 55โ 5/26OK, I 55โ & II 55โ & III 44โ 5/6OK | ZY 05/07S โ 05/19OK | CY 5/8 SEA-5/23 OK | * | * | SCT(UP) 07/03A1-07/08OK | * | V | *JO *TEXON/PT COATS REJO (N787N) OK PINJAM | * | OK | AD : OKE | * | *** | * | 5/22S-6/04 OK | * | OK 5/15S-5/28 YC W | * | CL OK | PRINT MKT | DOCS 06/24, LAYOUT 06/25, QC CEK 06/26, ETD 07/06E-07/09 OK | 06/11 S โ 06/27 OK | 06/12A-06/19OK | 07/06 OK | OK 6/15 |